Tracker

Evolution Buyback Tracker

Independent tracking of Evolution AB's EUR 2bn buyback program, from the company's weekly press releases down to a daily trading tape with ECB-based EUR estimates.

A bull case needs receipts. This tracker follows the program week by week using official disclosures.

Latest trade: 26 Jun 2026

Budget left

EUR 1,696,357,556.38

2.37% of the company has been bought back so far.

15,192,186 shares remain under the current cap, with 199.2m shares currently outstanding.

Program progress

Budget and share-cap runway

EUR budget used 15.2%
Shares against 10% cap 23.7%

EUR values are estimated from official ECB EUR/SEK reference rates for each trade date because the company reports transaction values in SEK.

Spent

EUR 303,642,443.62

3,313,909,966.29 SEK

Average price

700.54 SEK

EUR 64.19 per share equivalent

Outstanding shares at the beginning of the program

199,226,613

Roughly 199.2m shares, based on the latest press release.

Shares bought

4,730,475

2.37% of the company has been bought back; latest reported week was 0.49%.

Weekly releases

Weekly reports

Release Period Shares Week % Spend (SEK) Spend (EUR) Cumulative Total % Source
29 Jun 2026 22 Jun - 26 Jun 2026 973,504 0.49% 659,452,120.42 SEK EUR 59,634,807.67 4,730,475 2.37% PDF
22 Jun 2026 15 Jun - 18 Jun 2026 762,982 0.38% 542,295,210.51 SEK EUR 49,679,393.92 3,756,971 1.89% PDF
15 Jun 2026 08 Jun - 12 Jun 2026 927,831 0.47% 660,902,815.66 SEK EUR 60,461,004.82 2,993,989 1.50% PDF
08 Jun 2026 01 Jun - 05 Jun 2026 838,171 0.42% 590,577,994.81 SEK EUR 54,429,945.90 2,066,158 1.04% PDF
01 Jun 2026 25 May - 29 May 2026 692,185 0.35% 480,583,311.07 SEK EUR 44,495,838.63 1,227,987 0.62% PDF
25 May 2026 19 May - 22 May 2026 535,802 0.27% 380,098,513.82 SEK EUR 34,941,452.68 535,802 0.27% PDF

Daily tape

Full disclosed trading days

Newest day first

Date Shares Wavg price Value (SEK) Value (EUR) EUR/SEK Reported
26 Jun 2026 205,504 647.07 SEK 132,974,877.32 SEK EUR 12,004,051.21 11.0775 29 Jun 2026
25 Jun 2026 202,000 671.42 SEK 135,627,264.20 SEK EUR 12,252,892.24 11.0690 29 Jun 2026
24 Jun 2026 195,000 679.14 SEK 132,431,890.50 SEK EUR 11,946,945.47 11.0850 29 Jun 2026
23 Jun 2026 190,000 697.32 SEK 132,490,705.00 SEK EUR 11,980,892.98 11.0585 29 Jun 2026
22 Jun 2026 181,000 695.73 SEK 125,927,383.40 SEK EUR 11,450,025.77 10.9980 29 Jun 2026
18 Jun 2026 181,600 693.71 SEK 125,977,427.28 SEK EUR 11,468,653.76 10.9845 22 Jun 2026
17 Jun 2026 184,272 701.48 SEK 129,262,754.02 SEK EUR 11,868,768.16 10.8910 22 Jun 2026
16 Jun 2026 200,822 717.41 SEK 144,071,449.95 SEK EUR 13,221,203.08 10.8970 22 Jun 2026
15 Jun 2026 196,288 728.44 SEK 142,983,579.26 SEK EUR 13,120,768.92 10.8975 22 Jun 2026
12 Jun 2026 195,000 726.41 SEK 141,648,975.00 SEK EUR 12,962,021.87 10.9280 15 Jun 2026
11 Jun 2026 191,000 722.87 SEK 138,068,914.90 SEK EUR 12,559,140.85 10.9935 15 Jun 2026
10 Jun 2026 184,287 713.89 SEK 131,560,443.71 SEK EUR 11,997,669.39 10.9655 15 Jun 2026
09 Jun 2026 182,081 700.18 SEK 127,489,565.62 SEK EUR 11,712,408.42 10.8850 15 Jun 2026
08 Jun 2026 175,463 696.07 SEK 122,134,916.43 SEK EUR 11,229,764.29 10.8760 15 Jun 2026
05 Jun 2026 174,885 709.49 SEK 124,079,490.93 SEK EUR 11,417,482.49 10.8675 08 Jun 2026
04 Jun 2026 172,461 706.03 SEK 121,762,450.12 SEK EUR 11,191,093.09 10.8803 08 Jun 2026
03 Jun 2026 168,398 701.87 SEK 118,193,015.91 SEK EUR 10,859,336.27 10.8840 08 Jun 2026
02 Jun 2026 163,612 705.10 SEK 115,362,183.11 SEK EUR 10,657,014.61 10.8250 08 Jun 2026
01 Jun 2026 158,815 700.07 SEK 111,180,854.74 SEK EUR 10,305,019.44 10.7890 08 Jun 2026
29 May 2026 142,634 693.25 SEK 98,881,719.41 SEK EUR 9,179,513.50 10.7720 01 Jun 2026
28 May 2026 139,974 684.59 SEK 95,825,024.62 SEK EUR 8,855,059.34 10.8215 01 Jun 2026
27 May 2026 135,025 690.75 SEK 93,268,964.33 SEK EUR 8,644,419.51 10.7895 01 Jun 2026
26 May 2026 136,992 699.91 SEK 95,882,577.59 SEK EUR 8,857,922.08 10.8245 01 Jun 2026
25 May 2026 137,560 703.15 SEK 96,725,025.12 SEK EUR 8,958,924.20 10.7965 01 Jun 2026
22 May 2026 144,529 702.38 SEK 101,514,076.68 SEK EUR 9,339,351.09 10.8695 25 May 2026
21 May 2026 140,742 703.34 SEK 98,995,783.52 SEK EUR 9,114,374.95 10.8615 25 May 2026
20 May 2026 133,531 713.64 SEK 95,292,528.72 SEK EUR 8,760,517.46 10.8775 25 May 2026
19 May 2026 117,000 720.48 SEK 84,296,124.90 SEK EUR 7,727,209.18 10.9090 25 May 2026
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.